Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 15.94 | 15.94 | %-1.97 | 11:43:08 |
AKBNK | 63.05 | 63.05 | %-1.94 | 11:43:11 |
AKCNS | 183.4 | 183.4 | %1.33 | 11:43:05 |
AKSA | 10.4 | 10.4 | %-3.26 | 11:43:06 |
ALARK | 95.65 | 95.65 | %-1.54 | 11:43:05 |
ANHYT | 87.8 | 87.8 | %-0.62 | 11:43:10 |
ANSGR | 21.28 | 21.28 | %4.42 | 11:42:57 |
ARCLK | 70.9 | 70.9 | %0.85 | 11:43:06 |
ASELS | 356.25 | 356.25 | %4.55 | 11:43:11 |
AYGAZ | 270.5 | 270.5 | %0.28 | 11:43:02 |
BRSAN | 646 | 646 | %4.53 | 11:43:06 |
BRYAT | 1206 | 1206 | %1.94 | 11:42:49 |
BTCIM | 1.53 | 1.53 | %-0.65 | 11:42:49 |
CIMSA | 39.5 | 39.5 | %-0.25 | 11:43:09 |
DOHOL | 16.51 | 16.51 | %-0.66 | 11:43:11 |
ECILC | 46.78 | 46.78 | %-2.95 | 11:43:00 |
ECZYT | 158.7 | 158.7 | %-1.73 | 11:43:05 |
EGEEN | 3860 | 3860 | %0.78 | 11:42:10 |
EGGUB | 83.8 | 83.8 | %6.08 | 11:43:04 |
ENKAI | 77.05 | 77.05 | %0 | 11:43:08 |
EREGL | 31.32 | 31.32 | %-0.45 | 11:43:08 |
FROTO | 69.65 | 69.65 | %-0.36 | 11:43:10 |
GARAN | 126.4 | 126.4 | %-0.71 | 11:43:08 |
GLYHO | 16.21 | 16.21 | %-0.25 | 11:43:10 |
GUBRF | 276.25 | 276.25 | %-0.9 | 11:43:08 |
HEKTS | 1.6 | 1.6 | %0 | 11:43:10 |
ISCTR | 12.13 | 12.13 | %-1.3 | 11:43:08 |
KARSN | 6.68 | 6.68 | %-3.88 | 11:42:54 |
KCHOL | 198.7 | 198.7 | %0 | 11:43:08 |
KORDS | 2.54 | 2.54 | %0.4 | 11:41:38 |
KRDMD | 37.74 | 37.74 | %0.37 | 11:43:08 |
MGROS | 429 | 429 | %1.24 | 11:43:08 |
OTKAR | 302.25 | 302.25 | %-0.25 | 11:43:03 |
PETKM | 17.49 | 17.49 | %-0.51 | 11:43:08 |
SAHOL | 83.45 | 83.45 | %-2.97 | 11:43:11 |
SASA | 1.5 | 1.5 | %-1.32 | 11:43:08 |
SISE | 33.86 | 33.86 | %0.3 | 11:43:09 |
TCELL | 91.05 | 91.05 | %-0.05 | 11:43:08 |
THYAO | 252.75 | 252.75 | %-0.1 | 11:43:08 |
TOASO | 229.5 | 229.5 | %-0.86 | 11:43:11 |
TSKB | 8.82 | 8.82 | %-1.12 | 11:43:05 |
TUKAS | 1.87 | 1.87 | %1.63 | 11:43:05 |
TUPRS | 355.25 | 355.25 | %-1.73 | 11:43:08 |
VESTL | 11.84 | 11.84 | %-1.09 | 11:42:49 |
AGHOL | 25.54 | 25.54 | %-6.72 | 11:43:11 |
YKBNK | 34.66 | 34.66 | %-2.04 | 11:43:08 |
ZOREN | 1.2 | 1.2 | %-2.44 | 11:43:04 |
FENER | 2.06 | 2.06 | %3.52 | 11:43:05 |
ULKER | 75.7 | 75.7 | %0.13 | 11:43:11 |
TTRAK | 345 | 345 | %-0.43 | 11:42:39 |
DOAS | 135.5 | 135.5 | %0.89 | 11:43:08 |
BIMAS | 362.5 | 362.5 | %-0.14 | 11:43:11 |
VAKBN | 30.6 | 30.6 | %-0.91 | 11:43:03 |
RYSAS | 25.9 | 25.9 | %0.15 | 11:43:03 |
CCOLA | 74.65 | 74.65 | %0.13 | 11:43:05 |
TAVHL | 258.25 | 258.25 | %-2.46 | 11:43:08 |
HALKB | 43.22 | 43.22 | %-0.23 | 11:43:11 |
ISMEN | 25.36 | 25.36 | %0.4 | 11:43:08 |
SNGYO | 2.26 | 2.26 | %-2.16 | 11:42:01 |
ALBRK | 8.13 | 8.13 | %-2.4 | 11:42:08 |
TKFEN | 192.4 | 192.4 | %0.58 | 11:43:11 |
TTKOM | 47.22 | 47.22 | %0.3 | 11:43:08 |
AKSEN | 66.25 | 66.25 | %1.77 | 11:42:54 |
TRGYO | 86.5 | 86.5 | %0 | 11:43:10 |
KATMR | 1.09 | 1.09 | %1.87 | 11:43:07 |
EKGYO | 17.09 | 17.09 | %0.59 | 11:43:09 |
ENJSA | 113.4 | 113.4 | %0.98 | 11:43:08 |
MPARK | 383.5 | 383.5 | %-0.32 | 11:42:56 |
BERA | 9.58 | 9.58 | %-1.24 | 11:43:11 |
PGSUS | 121.4 | 121.4 | %-0.57 | 11:43:10 |
ODAS | 4.57 | 4.57 | %-0.65 | 11:42:58 |
ISDMR | 53.1 | 53.1 | %-1.85 | 11:43:11 |
MAVI | 33.74 | 33.74 | %-0.76 | 11:42:59 |
SOKM | 54.85 | 54.85 | %-1.61 | 11:43:03 |
OYAKC | 18.25 | 18.25 | %1.84 | 11:43:03 |
TURSG | 3.07 | 3.07 | %-9.97 | 11:43:07 |
GWIND | 16.88 | 16.88 | %-0.12 | 11:43:03 |
CANTE | 0.97 | 0.97 | %1.04 | 11:42:40 |
GRSEL | 248.3 | 248.3 | %1.14 | 11:43:06 |
EUREN | 2.19 | 2.19 | %0 | 11:43:04 |
KCAER | 8.94 | 8.94 | %-0.45 | 11:43:00 |
AHGAZ | 44.92 | 44.92 | %-1.58 | 11:42:29 |
ASTOR | 182.1 | 182.1 | %5.63 | 11:43:10 |
AKFYE | 3.47 | 3.47 | %-1.42 | 11:42:55 |
CVKMD | 12.46 | 12.46 | %1.47 | 11:43:11 |
CWENE | 14.27 | 14.27 | %-0.35 | 11:43:11 |
ENERY | 13.17 | 13.17 | %-0.23 | 11:43:02 |
TABGD | 194 | 194 | %1.41 | 11:42:43 |
BINHO | 3.51 | 3.51 | %0 | 11:41:25 |
LMKDC | 19.55 | 19.55 | %-0.86 | 11:42:49 |
OBAMS | 3.78 | 3.78 | %6.18 | 11:42:46 |
ENTRA | 4.39 | 4.39 | %0.46 | 11:43:11 |
RGYAS | 171 | 171 | %-0.98 | 11:42:58 |
ALTNY | 10.25 | 10.25 | %1.18 | 11:43:09 |
TCKRC | 114.6 | 114.6 | %7.1 | 11:43:06 |
GLRMK | 106.7 | 106.7 | %0.57 | 11:43:07 |
PAHOL | 0.77 | 0.77 | %-9.41 | 11:43:10 |
TRENJ | 74.95 | 74.95 | %1.9 | 11:42:44 |
TRMET | 104.4 | 104.4 | %1.85 | 11:43:07 |
TRALT | 35.92 | 35.92 | %1.58 | 11:43:09 |
