Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.53 | 18.53 | -1.96 | 18:10:00 |
AKBNK | 72.85 | 72.85 | -0.41 | 18:10:00 |
AKSA | 10.95 | 10.95 | -1.35 | 18:10:00 |
ALARK | 109.6 | 109.6 | 1.01 | 18:10:00 |
ANSGR | 27.18 | 27.18 | -1.59 | 18:10:00 |
ARCLK | 93.95 | 93.95 | 0.64 | 18:10:00 |
ASELS | 403.75 | 403.75 | 1.38 | 18:10:00 |
BRSAN | 732 | 732 | 3.68 | 18:10:00 |
BRYAT | 1708 | 1708 | -0.18 | 18:10:00 |
BSOKE | 30.58 | 30.58 | -1.35 | 18:10:00 |
BTCIM | 4.57 | 4.57 | -1.08 | 18:10:00 |
CIMSA | 46.16 | 46.16 | -0.99 | 18:10:00 |
DOHOL | 22.34 | 22.34 | 2.2 | 18:10:00 |
ECILC | 76.5 | 76.5 | -1.61 | 18:10:00 |
ENKAI | 87.45 | 87.45 | -0.34 | 18:10:00 |
EREGL | 38.6 | 38.6 | -0.26 | 18:10:00 |
FROTO | 78.45 | 78.45 | -1.38 | 18:10:00 |
GARAN | 133 | 133 | -0.23 | 18:10:00 |
GSRAY | 1.14 | 1.14 | -0.87 | 18:10:00 |
GUBRF | 488 | 488 | 0.72 | 18:10:00 |
HEKTS | 2.84 | 2.84 | 0 | 18:10:00 |
ISCTR | 12.75 | 12.75 | -1.24 | 18:10:00 |
KCHOL | 214.2 | 214.2 | 0 | 18:10:01 |
KRDMD | 46.56 | 46.56 | 2.11 | 18:10:01 |
MGROS | 563 | 563 | 0.81 | 18:10:01 |
IEYHO | 194 | 194 | 0.99 | 18:10:00 |
OTKAR | 328 | 328 | -2.09 | 18:10:01 |
PETKM | 19.88 | 19.88 | -1.68 | 18:10:01 |
SAHOL | 93.75 | 93.75 | -0.21 | 18:10:01 |
SARKY | 26.34 | 26.34 | -1.27 | 18:10:01 |
SASA | 2.38 | 2.38 | 1.71 | 18:10:01 |
SISE | 40.04 | 40.04 | -0.5 | 18:10:01 |
SKBNK | 6.29 | 6.29 | 0.48 | 18:10:01 |
TCELL | 102.8 | 102.8 | -0.68 | 18:10:01 |
THYAO | 307.25 | 307.25 | -0.41 | 18:10:01 |
TOASO | 273.5 | 273.5 | -0.64 | 18:10:01 |
TSKB | 11.12 | 11.12 | -0.63 | 18:10:01 |
TUKAS | 2.02 | 2.02 | -0.49 | 18:10:01 |
TUPRS | 380.75 | 380.75 | 0.2 | 18:10:01 |
VESTL | 22.28 | 22.28 | 0.91 | 18:10:01 |
YKBNK | 36.86 | 36.86 | -0.59 | 18:10:01 |
ZOREN | 2.29 | 2.29 | 0 | 18:10:01 |
FENER | 3.35 | 3.35 | 4.36 | 18:10:00 |
ULKER | 92.65 | 92.65 | 0.49 | 18:10:01 |
DOAS | 166.6 | 166.6 | -0.12 | 18:10:00 |
BIMAS | 413.75 | 413.75 | -1.08 | 18:10:00 |
VAKBN | 32.2 | 32.2 | 0.31 | 18:10:01 |
CCOLA | 77.5 | 77.5 | -1.84 | 18:10:00 |
TAVHL | 283 | 283 | -0.44 | 18:10:01 |
HALKB | 41.92 | 41.92 | 9.97 | 18:10:00 |
ISMEN | 32.9 | 32.9 | -1.44 | 18:10:00 |
TKFEN | 218.8 | 218.8 | -0.32 | 18:10:01 |
TTKOM | 53.45 | 53.45 | -0.74 | 18:10:01 |
AKSEN | 83.4 | 83.4 | 1.89 | 18:10:00 |
EKGYO | 20.52 | 20.52 | -0.39 | 18:10:00 |
ENJSA | 114 | 114 | -0.87 | 18:10:00 |
MPARK | 434 | 434 | -0.74 | 18:10:01 |
KUYAS | 63 | 63 | 0 | 18:10:01 |
BERA | 13.44 | 13.44 | -0.88 | 18:10:00 |
PGSUS | 151.5 | 151.5 | -1.17 | 18:10:01 |
ODAS | 7.05 | 7.05 | -0.84 | 18:10:01 |
MAVI | 38 | 38 | -1.09 | 18:10:01 |
RALYH | 261.75 | 261.75 | -0.66 | 18:10:01 |
SOKM | 56.3 | 56.3 | -1.49 | 18:10:01 |
OYAKC | 23.02 | 23.02 | -0.43 | 18:10:01 |
TURSG | 6.3 | 6.3 | 3.45 | 18:10:01 |
ESEN | 3.62 | 3.62 | 0.56 | 18:10:00 |
QUAGR | 3.4 | 3.4 | 0 | 18:10:01 |
CANTE | 1.21 | 1.21 | 0 | 18:10:00 |
GENIL | 12.04 | 12.04 | -1.23 | 18:10:00 |
GESAN | 93.6 | 93.6 | 1.52 | 18:10:00 |
MAGEN | 33.52 | 33.52 | 0.66 | 18:10:01 |
MIATK | 29.78 | 29.78 | -0.33 | 18:10:01 |
PSGYO | 3.32 | 3.32 | -0.6 | 18:10:01 |
DAPGM | 8.48 | 8.48 | 0.36 | 18:10:00 |
GRSEL | 315.5 | 315.5 | -0.79 | 18:10:00 |
EUREN | 3.9 | 3.9 | 0.26 | 18:10:00 |
KLRHO | 65 | 65 | -2.03 | 18:10:01 |
ASTOR | 349 | 349 | 3.03 | 18:10:00 |
CVKMD | 15.73 | 15.73 | -1.13 | 18:10:00 |
EUPWR | 103.1 | 103.1 | 3.62 | 18:10:00 |
CWENE | 36.88 | 36.88 | 2.44 | 18:10:00 |
KTLEV | 67 | 67 | 4.69 | 18:10:01 |
PASEU | 258 | 258 | 6.61 | 18:10:01 |
IZENR | 8.32 | 8.32 | -0.48 | 18:10:00 |
ENERY | 9.6 | 9.6 | 0.95 | 18:10:00 |
REEDR | 5.98 | 5.98 | -0.33 | 18:10:01 |
PATEK | 22.46 | 22.46 | 5.74 | 18:10:01 |
OBAMS | 5.3 | 5.3 | -1.85 | 18:10:01 |
ODINE | 1869 | 1869 | -3.21 | 18:10:01 |
ALTNY | 18.56 | 18.56 | 3.57 | 18:10:00 |
GRTHO | 222.3 | 222.3 | -1.72 | 18:10:00 |
GLRMK | 180 | 180 | -0.17 | 18:10:00 |
DSTKF | 2183 | 2183 | -9.98 | 18:10:00 |
BALSU | 10.75 | 10.75 | 2.28 | 18:10:00 |
EFOR | 19.03 | 19.03 | 4.56 | 18:10:00 |
PAHOL | 1.39 | 1.39 | 4.51 | 18:10:01 |
TRENJ | 108.5 | 108.5 | -1.81 | 18:10:01 |
TRMET | 144.7 | 144.7 | 1.76 | 18:10:01 |
TRALT | 54.3 | 54.3 | -0.28 | 18:10:01 |
